Data from: Immune state is associated with natural dietary variation in wild mice Mus musculus domesticus
dc.contributor.author | Taylor, Christopher H. | |
dc.contributor.author | Young, Stuart | |
dc.contributor.author | Fenn, Jonathan | |
dc.contributor.author | Lamb, Angela L. | |
dc.contributor.author | Lowe, Ann E. | |
dc.contributor.author | Poulin, Benoit | |
dc.contributor.author | MacColl, Andrew D. C. | |
dc.contributor.author | Bradley, Jannette E. | |
dc.date.accessioned | 2023-01-13T16:11:17Z | |
dc.date.available | 2023-01-13T16:11:17Z | |
dc.date.issued | 2019 | en_UK |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/10286 | |
dc.language.iso | en | en_UK |
dc.publisher | Dryad | en_UK |
dc.relation.uri | http://doi.org/10.5061/dryad.3ng4kr8 | en_UK |
dc.rights | CC0 | en_UK |
dc.rights.uri | https://creativecommons.org/publicdomain/zero/1.0/ | en_UK |
dc.title | Data from: Immune state is associated with natural dietary variation in wild mice Mus musculus domesticus | en_UK |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Data Catalogue
A metadata only collection of research data resources, available from or stored at external facilities/repositories