Automated detection of lameness in sheep using machine learning approaches: novel insights into behavioural differences among lame and non-lame sheep
dc.contributor.author | Kaler, Jasmeet | |
dc.contributor.author | Mitsch, Jurgen | |
dc.contributor.author | Vazquez Diosdado, Jorge | |
dc.contributor.author | Bollard, Nicola | |
dc.contributor.author | Dottorini, Tania | |
dc.contributor.author | Ellis, Keith | |
dc.date.accessioned | 2023-01-13T16:09:26Z | |
dc.date.available | 2023-01-13T16:09:26Z | |
dc.date.issued | 2020 | en_UK |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/10091 | |
dc.language.iso | en | en_UK |
dc.publisher | Dryad | en_UK |
dc.relation.uri | http://doi.org/10.5061/dryad.mk4fc3r | en_UK |
dc.rights | CC0 | en_UK |
dc.rights.uri | https://creativecommons.org/publicdomain/zero/1.0/ | en_UK |
dc.title | Automated detection of lameness in sheep using machine learning approaches: novel insights into behavioural differences among lame and non-lame sheep | en_UK |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Data Catalogue
A metadata only collection of research data resources, available from or stored at external facilities/repositories