Organisation and ordering of 1D porphyrin polymers synthesised by on-surface Glaser coupling
dc.contributor.author | Saywell, Alex | |
dc.contributor.other | Browning, Abigail | |
dc.contributor.other | Rahe, Philipp | |
dc.contributor.other | Anderson, Harry | |
dc.contributor.other | Beton, Peter | |
dc.date.accessioned | 2016-06-29T17:03:13Z | |
dc.date.available | 2016-06-29T17:03:13Z | |
dc.date.issued | 2016-07-01 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/50 | |
dc.description.abstract | One-dimensional polymer chains consisting of π-conjugated porphyrin units are formed via Glaser coupling on a Ag(111) surface. Scanning probe microscopy reveals the covalent structure of the products and their ordering. The conformational flexibility within the chains is investigated via a comparison of room temperature and cryogenic measurements. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.subject.lcsh | Porphyrins | en_UK |
dc.subject.lcsh | Scanning tunneling microscopy | en_UK |
dc.subject.lcsh | Atomic force microscopy | en_UK |
dc.subject.lcsh | Surfaces | en_UK |
dc.subject.lcsh | Catalysis | en_UK |
dc.title | Organisation and ordering of 1D porphyrin polymers synthesised by on-surface Glaser coupling | en_UK |
dc.type | Dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.47 | |
dc.subject.free | On-surface synthesis, Porphyrin polymers, Scanning tunelling microscopy, STM, non-contact atomic force microscopy, ncAFM, Surfaces, Catalysis | en_UK |
dc.subject.jacs | Physical sciences::Chemistry::Physical chemistry | en_UK |
dc.subject.jacs | Physical sciences::Physics::Chemical physics, Solid-state physics | en_UK |
dc.subject.lc | Q Science::QD Chemistry::QD450 Physical and theoretical chemistry | en_UK |
dc.date.collection | November 2015 - January 2016 | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Physics and Astronomy | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.datatype | Scanning probe microscopy images (STM and AFM) | en_UK |
uon.funder.free | People Programme (Marie Curie Actions) of the European Union's Seventh Framework Programme | en_UK |
uon.grant | EP/J006939/1 | en_UK |
uon.grant | 623992-TOPCHEM | en_UK |
uon.grant | 628439-DECiMOL | en_UK |
uon.collectionmethod | Scanning Tunelling Microscopy (STM): Omicron STM-1 and Omicron LT STM/AFM systems. Atomic Force Microscopy (AFM): Omicron LT STM/AFM system. | en_UK |
uon.rightscontact | University of Nottingham | en_UK |
uon.preservation.rarelyaccessed | true | |
dc.relation.doi | 10.1039/C6CC03758E | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply