Emergence of cooperative dynamics in fully packed classical dimers
dc.contributor.author | Oakes, Tom | |
dc.contributor.author | Garrahan, Juan | |
dc.contributor.author | Powell, Stephen | |
dc.date.accessioned | 2016-03-09T12:57:05Z | |
dc.date.available | 2016-03-09T12:57:05Z | |
dc.date.issued | 2016-03-08 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/43 | |
dc.description.abstract | We study the behavior of classical dimer coverings of the square lattice - a paradigmatic model for systems subject to constraints - evolving under local stochastic dynamics, by means of Monte Carlo simulations and theoretical arguments. We observe clear signatures of correlated dynamics in both global and local observables and over a broad range of time scales, indicating a breakdown of the simple continuum description that approximates well the statics. We show that this collective dynamics can be understood in terms of one-dimensional "strings" of high mobility, which govern both local and long-wavelength dynamical properties. We introduce a coarse-grained description of the strings, based on the Edwards-Wilkinson model, which leads to exact results in the limit of low string density and provides a detailed qualitative understanding of the dynamics in all flux sectors. We discuss the implications of our results for the dynamics of constrained systems more generally. The deposited data are Monte Carlo results for height correlations, persistence, and related observables. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Nottingham | en_UK |
dc.relation.uri | http://link.aps.org/doi/10.1103/PhysRevE.93.032129 | en_UK |
dc.subject.lcsh | Monte Carlo method | en_UK |
dc.subject.lcsh | Dynamics | en_UK |
dc.subject.lcsh | Dimers -- Mathematical models | en_UK |
dc.subject.lcsh | Stochastic models | en_UK |
dc.title | Emergence of cooperative dynamics in fully packed classical dimers | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.40 | |
dc.subject.free | Monte Carlo simulations; Dimers; Dynamics; Dimer model; Constrained systems; Stochastic dynamics; Kinetic Monte Carlo; Monte Carlo dynamics; Height model; Strings; Edwards-Wilkinson model; Dynamical critical phenomena; Dynamical scaling theory; Coulomb phase; Classical spin liquid; flux sector; Kasteleyn transition | en_UK |
dc.subject.jacs | JACS Subjects::Physical sciences::Physics::Mathematical & theoretical physics::Computational physics | en_UK |
dc.subject.lc | Library of Congress Subject Areas::Q Science::QC Physics::QC170 Atomic physics. Constitution and properties of matter | en_UK |
dc.date.collection | 09.2014-09.2015 | en_UK |
uon.division | Faculties, Schools and Departments::University of Nottingham, UK Campus::Faculty of Science::School of Physics and Astronomy | en_UK |
uon.funder.controlled | Funders::Engineering & Physical Sciences Research Council | en_UK |
uon.datatype | Results of Monte Carlo simulations | en_UK |
uon.grant | EP/K01773X/1 | en_UK |
uon.grant | EP/M019691/1 | en_UK |
uon.collectionmethod | Continuous-time kinetic Monte Carlo | en_UK |
uon.rightscontact | University of Nottingham | en_UK |
uon.preservation.rarelyaccessed | true | |
dc.relation.doi | 10.1103/PhysRevE.93.032129 | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply