Order, disorder, and metalation of tetraphenylporphyrin (2H-TPP) on Au(111)
dc.contributor.author | Edmondson, Matthew Richard | |
dc.contributor.author | Saywell, Alex | |
dc.contributor.author | Frampton, Eleanor | |
dc.contributor.other | Judd, Chris J. | |
dc.contributor.other | Champness, Neil R. | |
dc.contributor.other | Jones, Robert G. | |
dc.date.accessioned | 2022-05-09T09:42:19Z | |
dc.date.available | 2022-05-09T09:42:19Z | |
dc.date.issued | 2022-05-09 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/9485 | |
dc.description.abstract | A thermally induced order–disorder transition of tetraphenylporphyrin (2H-TPP) on Au(111) is characterised by scanning probe microscopy and X-ray photoelectron spectroscopy-based techniques. We observed that a transition from an ordered close-packed phase to a disordered diffuse phase is correlated with an on-surface cyclodehydrogenation reaction, and that additional heating of this diffuse phase gives rise to a single distinct nitrogen environment indicative of the formation of a Au–TPP species. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Scanning tunneling microscopy | en_UK |
dc.subject.lcsh | Porphyrins | en_UK |
dc.title | Order, disorder, and metalation of tetraphenylporphyrin (2H-TPP) on Au(111) | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.7167 | |
dc.subject.free | Scanning tunneling microscopy, self-metalation, tetraphenylporphyrin, Au(111) | en_UK |
dc.subject.jacs | Physical sciences::Chemistry | en_UK |
dc.subject.lc | Q Science::QP Physiology::QP501 Animal biochemistry | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Physics and Astronomy | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.funder.controlled | Other | en_UK |
uon.datatype | Scanning tunneling microscope images, low energy electron diffraction images and X-ray photoelectron related spectra. | en_UK |
uon.funder.free | Royal Society | en_UK |
uon.funder.free | Diamond Light Source | en_UK |
uon.grant | EP/S002995/2 | en_UK |
uon.collectionmethod | CreaTec LT STM, Scienta Omicron LT STM, Scienta Omicron POLAR LT STM, MCP-LEED, Synchrotron X-ray source (Diamond Light Source) | en_UK |
uon.preservation.rarelyaccessed | true | |
dc.relation.doi | 10.1039/D2CC00820C | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply