Supplementary Data for Small bowel water content assessed by MRI in health and disease: a collation of single-centre studies
dc.contributor.author | Dellschaft, Neele | |
dc.contributor.author | Spiller, Robin | |
dc.contributor.other | Marciani, Luca | |
dc.date.accessioned | 2021-09-24T07:32:23Z | |
dc.date.available | 2021-09-24T07:32:23Z | |
dc.date.issued | 2021-09-24 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/9176 | |
dc.description.abstract | Showing single data points of small bowel water contents from 29 studies we collated in the paper "Small bowel water content assessed by MRI in health and disease: a collation of single-centre studies". All studies are summarised in the first tab. A meta-analysis and analysis of postprandial drop are also presented. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Intestine, Small | en_UK |
dc.subject.lcsh | Magnetic resonance imaging | en_UK |
dc.title | Supplementary Data for Small bowel water content assessed by MRI in health and disease: a collation of single-centre studies | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.7150 | |
dc.subject.free | SBWC; MRI small bowel water content | en_UK |
dc.subject.jacs | Biological Sciences::Molecular biology, biophysics & biochemistry | en_UK |
dc.subject.jacs | Subjects Allied to Medicine::Anatomy, physiology & pathology | en_UK |
dc.subject.lc | W Medicine and related subjects (NLM Classification)::WI Digestive system | en_UK |
dc.subject.lc | R Medicine::RC Internal medicine | en_UK |
dc.date.collection | 2010-2021 | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Physics and Astronomy | en_UK |
uon.funder.controlled | None | en_UK |
uon.datatype | Individual data points of small bowel water content assessed by MRI collated from previously published studies. | en_UK |
uon.collectionmethod | Analysis of MRI | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus::Nottingham Digestive Diseases Centre | en_UK |
uon.preservation.rarelyaccessed | true |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply