High Schizotypy Predicts Emotion Recognition Independently of Negative Affect
dc.contributor.author | Dawes, Christopher | |
dc.contributor.author | Danielmeier, Claudia | |
dc.contributor.author | Haselgrove, Mark | |
dc.contributor.author | Moran, Paula M. | |
dc.date.accessioned | 2021-09-03T07:30:10Z | |
dc.date.available | 2021-09-03T07:30:10Z | |
dc.date.issued | 2021-09-03 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/9173 | |
dc.description.abstract | This data contains information on schizotypy, negative affect, and emotion recognition. Schizotypy is assessed using the O-LIFE and the columns Unex, Intan, and Cogdis refer to positive, negative, and disorganised schizotypy respectively. We did not assess the impulsive non-conformity scale. Negative affect was assessed using the DASS-21. Emotion recognition was assessed using the GERT-S and both individual and overall accuracy scores are given. Our aim was to assess whether schizotypy predicted emotion recognition performance. If so, we next assessed whether negative affect mediated this relationship. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Schizotypal personality disorder | en_UK |
dc.subject.lcsh | Schizophrenia | en_UK |
dc.subject.lcsh | Psychoses | en_UK |
dc.subject.lcsh | Social perception | en_UK |
dc.subject.lcsh | Affective disorders | en_UK |
dc.title | High Schizotypy Predicts Emotion Recognition Independently of Negative Affect | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.7147 | |
dc.subject.free | schizotypy, schizophrenia, psychosis, emotion recognition, affect recognition, social cognition, negative affect, mood disorder | en_UK |
dc.subject.jacs | Biological Sciences::Psychology | en_UK |
dc.subject.lc | R Medicine::RC Internal medicine | en_UK |
dc.date.collection | March 2020 - August 2020 | en_UK |
uon.division | University of Nottingham, UK Campus | en_UK |
uon.funder.controlled | Economic & Social Research Council | en_UK |
uon.datatype | Questionnaire data and cognitive task responses | en_UK |
uon.grant | [ES/J500100/1] | en_UK |
uon.collectionmethod | Online data collection using Qualtrics. Participants were recruited from prolific, the university's internal recruitment system, and word of mouth. | en_UK |
uon.legal | All data are fully anonymised and informed consent was taken. | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
uon.preservation.rarelyaccessed | true | |
dc.relation.doi | 10.3389/fpsyt.2021.738344/full | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply