Developing immune-regulatory materials using immobilized monosaccharides with immune-instructive properties
dc.contributor.author | Alobaid, Meshal | |
dc.contributor.other | Ghaemmaghami, Amir M | |
dc.contributor.other | Alexander, Morgan R | |
dc.contributor.other | Gibson, Matthew I | |
dc.contributor.other | Alobaid, Meshal A | |
dc.date.accessioned | 2020-10-13T12:18:48Z | |
dc.date.available | 2020-10-13T12:18:48Z | |
dc.date.issued | 2020-10-13 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/8615 | |
dc.description.abstract | Dataset contains raw and processed data used for the creation of figures in publication "Developing immune-regulatory materials using immobilized monosaccharides with immune-instructive properties" | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Dendritic cells | en_UK |
dc.subject.lcsh | T cells | en_UK |
dc.subject.lcsh | Immune response -- Regulation | en_UK |
dc.subject.mesh | Dendritic Cells | en_UK |
dc.subject.mesh | T-Lymphocytes | en_UK |
dc.title | Developing immune-regulatory materials using immobilized monosaccharides with immune-instructive properties | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.7081 | |
dc.subject.free | Dendritic cells, T cells, carbohydrates, monosaccharides, Immune modulation, Fucose, Galactose, Mannose, Polymers | en_UK |
dc.subject.jacs | Subjects Allied to Medicine | en_UK |
dc.subject.jacs | Biological Sciences | en_UK |
dc.subject.lc | Q Science | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Biosciences | en_UK |
uon.funder.controlled | Other | en_UK |
uon.datatype | jpg images, tif images and GraphPad prims files | en_UK |
uon.funder.free | EPSRC (Next Generation Biomaterials Discovery Program) | en_UK |
uon.funder.free | CSC (Kuwait Civil Service Commission) | en_UK |
uon.collectionmethod | ELISA (fluorescence plate reader), IDO enzyme activity (spectrophotometry), phenotyping (flowcytometry) | en_UK |
uon.rightscontact | Ghaemmaghami Amir | en_UK |
uon.rightscontact | Alobaid Meshal | en_UK |
uon.rightscontact | Alexander Morgan | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
dc.relation.doi | https://doi.org/10.1016/j.mtbio.2020.100080 | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply