Structural characterisation of molecular conformation and the incorporation of adatoms in an on-surface Ullmann-type reaction
dc.contributor.author | Judd, Chris J. | |
dc.contributor.author | Saywell, Alex | |
dc.contributor.other | Junqueira, Filipe L. Q. | |
dc.contributor.other | Haddow, Sarah L. | |
dc.contributor.other | Champness, Neil | |
dc.contributor.other | Duncan, David A. | |
dc.contributor.other | Jones, Robert G. | |
dc.date.accessioned | 2020-11-03T09:30:16Z | |
dc.date.available | 2020-11-03T09:30:16Z | |
dc.date.issued | 2020-11-03 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/8610 | |
dc.description.abstract | The on-surface synthesis of covalently bonded materials differs from solution-phase synthesis in several respects. The transition from a three-dimensional reaction volume to quasi two-dimensional confinement, as is the case for on-surface synthesis, has the potential to facilitate alternative reaction pathways to those available in solution. Ullmann-type reactions, where the surface plays a role in the coupling of aryl-halide functionalised species, has been shown to facilitate extended one- and two-dimensional structures. Here we employ a combination of scanning tunnelling microscopy (STM), X-ray photoelectron spectroscopy (XPS) and X-ray standing wave (XSW) analysis to perform a chemical and structural characterisation of the Ullmann-type coupling of two iodine functionalised species on a Ag(111) surface held under ultra-high vacuum (UHV) conditions. Our results allow characterisation of molecular conformations and adsorption geometries within an on-surface reaction and provide insight into the incorporation of metal adatoms within the intermediate structures of the reaction. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Heterogeneous catalysis | en_UK |
dc.subject.lcsh | Scanning tunneling microscopy | en_UK |
dc.subject.lcsh | Molecular structure | en_UK |
dc.subject.lcsh | Surface chemistry | en_UK |
dc.title | Structural characterisation of molecular conformation and the incorporation of adatoms in an on-surface Ullmann-type reaction | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.7076 | |
dc.subject.free | On-surface synthesis, Ullmann-type coupling, scanning tunnelling microscopy (STM), X-ray standing wave (XSW), normal-incidence X-ray standing wave (NIXSW), structural determination, heterogeneous catalysis | en_UK |
dc.subject.jacs | Physical sciences::Chemistry::Physical chemistry | en_UK |
dc.subject.jacs | Physical sciences::Physics::Chemical physics, Solid-state physics | en_UK |
dc.subject.lc | Q Science::QD Chemistry::QD450 Physical and theoretical chemistry | en_UK |
dc.date.collection | 19/07/2018 - 24/07/2018 | en_UK |
dc.date.collection | 10/10/2018 - 07/12/2018 | en_UK |
dc.date.collection | 1/09/2019-19/09/2019 | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Physics and Astronomy | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.funder.controlled | Science & Technology Facilities Council | en_UK |
uon.datatype | Scanning tunnelling microscopy (STM) images; X-ray photoelectron spectroscopy (XPS) data; Normal incidence X-ray standing wave (NIXSW) data | en_UK |
uon.funder.free | Royal Society University Research Fellowship | en_UK |
uon.grant | EP/N033906/1 | en_UK |
uon.grant | SI18752 | en_UK |
uon.collectionmethod | Omicron STM-1 RT-UHV system; Synchrotron X-ray source (Diamond Light Source) | en_UK |
uon.preservation.rarelyaccessed | true |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply