Sequential 3D OrbiSIMS and LESA-MS/MS-based metabolomics for prediction of brain tumor relapse from sample-limited primary tissue archives
dc.contributor.author | Meurs, Joris | |
dc.contributor.other | Scurr, David | |
dc.contributor.other | Storer, Lisa | |
dc.contributor.other | Grundy, Richard | |
dc.contributor.other | Alexander, Morgan R | |
dc.contributor.other | Rahman, Ruman | |
dc.contributor.other | Kim, Dong-Hyun | |
dc.contributor.other | Lourdusamy, Anbarasu | |
dc.date.accessioned | 2021-03-26T08:36:42Z | |
dc.date.available | 2021-03-26T08:36:42Z | |
dc.date.issued | 2021-03-26 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/8596 | |
dc.description.abstract | Raw and processed data used for the publication entitled "Predicting tumor relapse from serial in situ surface mass spectrometry metabolite profiles of pediatric brain tumor tissue microarrays" | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Brain -- Cancer | en_UK |
dc.subject.lcsh | Central nervous system -- Cancer | en_UK |
dc.subject.lcsh | Tissues -- Analysis | en_UK |
dc.subject.lcsh | Cancer -- Molecular aspects | en_UK |
dc.subject.mesh | Brain Neoplasms | en_UK |
dc.subject.mesh | Central Nervous System Neoplasms | en_UK |
dc.subject.mesh | Ependymoma | en_UK |
dc.subject.mesh | Tissue Array Analysis -- methods | en_UK |
dc.subject.mesh | Microarray Analysis -- methods | en_UK |
dc.title | Sequential 3D OrbiSIMS and LESA-MS/MS-based metabolomics for prediction of brain tumor relapse from sample-limited primary tissue archives | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.7062 | |
dc.subject.free | pediatric ependymoma, metabolite profiling, LESA-MS/MS, 3D OrbiSIMS, tumor biology, tissue microarray | en_UK |
dc.subject.jacs | Biological Sciences | en_UK |
dc.subject.jacs | Subjects Allied to Medicine | en_UK |
dc.subject.lc | Q Science | en_UK |
dc.subject.lc | W Medicine and related subjects (NLM Classification) | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Pharmacy | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Medicine and Health Sciences::School of Medicine | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.datatype | Raw and processed mass spectrometry data | en_UK |
uon.grant | EP/N006615/1 | en_UK |
uon.collectionmethod | 3D OrbiSIMS data was collected using a hybrid TOFSIMS 5 instrument coupled to a Q Exactive HF mass spectrometer. LESA-MS/MS data was collected using a TriVersa Nanomate coupled to a Q Exactive plus mass spectrometer | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply