Achieving microparticles with cell-instructive surface chemistry by using tunable co-polymer surfactants
dc.contributor.author | Irvine, Derek J | |
dc.contributor.author | Wildman, Ricky | |
dc.contributor.author | Alexander, Morgan | |
dc.contributor.author | Williams, Paul | |
dc.contributor.other | Dundas, Adam Alastair | |
dc.contributor.other | Cuzzucoli Crucitti, Valentina | |
dc.contributor.other | Haas, Simon | |
dc.contributor.other | Dubern, Jean-Frédéric | |
dc.contributor.other | Latif, Arsalan | |
dc.contributor.other | Romero, Manuel | |
dc.contributor.other | Sanni, Olutoba | |
dc.contributor.other | Ghaemmaghami, Amir M | |
dc.date.accessioned | 2020-07-06T13:00:22Z | |
dc.date.available | 2020-07-06T13:00:22Z | |
dc.date.issued | 2020-07-06 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/8595 | |
dc.description.abstract | Dataset contains raw and processed data used for the creation of figures in publication entitled 'Achieving Microparticles with Cell-Instructive Surface Chemistry by Using Tunable Co-Polymer Surfactants' | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Microfluidics | en_UK |
dc.subject.lcsh | Polymerization | en_UK |
dc.subject.lcsh | Time-of-flight mass spectrometry | en_UK |
dc.subject.lcsh | Biofilms | en_UK |
dc.title | Achieving microparticles with cell-instructive surface chemistry by using tunable co-polymer surfactants | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.7061 | |
dc.subject.free | Droplet Microfluidics, Catalytic Chain Transfer Polymerisation (CCTP), Comb- Graft Polymers, Time of flight secondary ion mass spectrometry (ToF-SIMS), Biofilm Prevention | en_UK |
dc.subject.jacs | Biological Sciences::Microbiology::Applied microbiology | en_UK |
dc.subject.lc | T Technology::TJ Mechanical engineering and machinery | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Engineering::Department of Chemical and Environmental Engineering | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Pharmacy | en_UK |
uon.funder.controlled | Wellcome Trust | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.datatype | Excel Spreadsheets, NMR files, jpg images, tif images and GraphPad prims files | en_UK |
uon.grant | 103882 | en_UK |
uon.grant | 103884 | en_UK |
uon.grant | EP/N006615/1 | en_UK |
uon.collectionmethod | Data collected by fluorescent measurements (fluorescent scanner), Time-of-flight Secondary-ion mass spectrometry, Confocal Microscopy, Scanning electron microscopy, NMR | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
uon.preservation.rarelyaccessed | true | |
dc.relation.doi | 10.1002/adfm.202001821 | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply