Data from "What can I say?: effects of discoverability in VUIs on task performance and user experience"
dc.contributor.author | Kirschthaler, Philipp | |
dc.contributor.author | Porcheron, Martin | |
dc.contributor.author | Fischer, Joel | |
dc.date.accessioned | 2020-06-19T07:02:25Z | |
dc.date.available | 2020-06-19T07:02:25Z | |
dc.date.issued | 2020-06-19 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/8307 | |
dc.description.abstract | This is the data that was used to support the CUI 2020 publication "What Can I Say? Effects of Discoverability in VUIs on Task Performance and User Experience": Philipp Kirschthaler, Martin Porcheron, and Joel E Fischer. 2020. What Can I Say? Effects of Discoverability in VUIs on Task Performance and User Experience. In Proceedings of the 2nd Conference on Conversational User Interfaces (CUI '20), July 22–24, 2020, Bilbao, Spain. ACM, New York, NY, USA, 9 pages. https://doi.org/10.1145/3405755.3406119 | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | User interfaces (Computer systems) | en_UK |
dc.subject.lcsh | Voice computing | en_UK |
dc.subject.lcsh | Natural language processing (Computer science) | en_UK |
dc.title | Data from "What can I say?: effects of discoverability in VUIs on task performance and user experience" | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.7047 | |
dc.subject.free | voice interfaces, conversational interfaces, dialogue design, discoverability, learnability, wizard of oz, usability, user study | en_UK |
dc.subject.jacs | Computer Sciences::Computer science::Human-computer interaction | en_UK |
dc.subject.lc | T Technology | en_UK |
dc.subject.lc | Q Science::QA Mathematics::QA 75 Electronic computers. Computer science | en_UK |
dc.date.collection | July–August 2019 | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Computer Science | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.datatype | Numerical performance and questionnaire data, notes from interviews and feedback session | en_UK |
uon.grant | EP/M02315X/1 | en_UK |
uon.grant | EP/N014243/1 | en_UK |
uon.collectionmethod | Usability study | en_UK |
uon.preservation.rarelyaccessed | true | |
dc.relation.doi | 10.1145/3405755.3406119 | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply