Raw data for new compounds described in the paper "Catalytic enantioselective arylative cyclizations of alkynyl 1,3-diketones by 1,4-rhodium(I) migration"
dc.contributor.author | Lam, Hon Wai | |
dc.contributor.other | Groves, Alistair | |
dc.contributor.other | Sun, Jinwei | |
dc.contributor.other | Parke, Hal | |
dc.contributor.other | Callingham, Michael | |
dc.contributor.other | Argent, Stephen | |
dc.date.accessioned | 2020-02-27T16:00:06Z | |
dc.date.available | 2020-02-27T16:00:06Z | |
dc.date.issued | 2020-02-27 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/8248 | |
dc.description.abstract | Raw data for new compounds described in the paper "Catalytic enantioselective arylative cyclizations of alkynyl 1,3-diketones by 1,4-rhodium(I) migration" | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Ketones | en_UK |
dc.title | Raw data for new compounds described in the paper "Catalytic enantioselective arylative cyclizations of alkynyl 1,3-diketones by 1,4-rhodium(I) migration" | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.7036 | |
dc.subject.free | Raw NMR data for new compounds described in the paper: "Catalytic enantioselective arylative cyclizations of alkynyl 1,3-diketones by 1,4-rhodium(I) migration" | en_UK |
dc.subject.jacs | Physical sciences::Chemistry::Organic chemistry | en_UK |
dc.subject.lc | Q Science::QD Chemistry::QD241 Organic chemistry | en_UK |
dc.subject.lc | Q Science | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Chemistry | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.datatype | NMR, IR, mass spectrometry, and HPLC data | en_UK |
uon.funder.free | Natural Science Foundation of Jiangsu Province | en_UK |
uon.funder.free | Startup Foundation for Introducing Talent of NUIST | en_UK |
uon.funder.free | Leverhulme Trust | en_UK |
uon.funder.free | University of Nottingham | en_UK |
uon.funder.free | GlaxoSmithKline | en_UK |
uon.grant | EP/M50810X/1 | en_UK |
uon.grant | BK20161307 | en_UK |
uon.grant | 2016r044 | en_UK |
uon.grant | RPG-2016-341 | en_UK |
uon.collectionmethod | Using NMR, IR, and mass spectrometers, and a high-performance liquid chromatography machine | en_UK |
uon.preservation.rarelyaccessed | true | |
dc.relation.doi | 10.1039/C9SC06309A | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply