Raw data for Visualizing the orientational dependence of an intermolecular potential
dc.contributor.author | Sweetman, Adam | |
dc.date.accessioned | 2017-01-11T13:06:29Z | |
dc.date.available | 2017-01-11T13:06:29Z | |
dc.date.issued | 2017-01-11 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/74 | |
dc.description.abstract | Raw experimental and simulation data for paper - Visualizing the orientational dependence of an intermolecular potential, Nat. Comms. 2016 | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.subject.lcsh | Scanning probe microscopy | en_UK |
dc.subject.lcsh | Carbon nanotubes | en_UK |
dc.subject.lcsh | Fullerenes | en_UK |
dc.subject.lcsh | Intermolecular forces | en_UK |
dc.title | Raw data for Visualizing the orientational dependence of an intermolecular potential | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.71 | |
dc.subject.jacs | Physical sciences::Physics::Chemical physics, Solid-state physics | en_UK |
dc.subject.lc | Q Science::QC Physics::QC170 Atomic physics. Constitution and properties of matter | en_UK |
dc.date.collection | 2014 | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Physics and Astronomy | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.funder.controlled | Other | en_UK |
uon.datatype | Raw experimental data from Omicron NC-AFM instrument and simulation data | en_UK |
uon.funder.free | Leverhulme Trust | en_UK |
uon.preservation.rarelyaccessed | true | |
dc.relation.doi | 10.1038/ncomms10621 | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply