Multifuctional 3D scaffolds for cardiomyocte development
dc.contributor.author | Sanjuan Alberte, Paola | |
dc.contributor.author | Rawson, Frankie | |
dc.contributor.author | Vaithilingam, Jayasheelan | |
dc.contributor.other | Denning, Chris | |
dc.contributor.other | Alexander, Morgan | |
dc.contributor.other | Hague, Richard | |
dc.contributor.other | Wildman, Ricky | |
dc.contributor.other | Tuck, Chris | |
dc.contributor.other | Campora, Simona | |
dc.contributor.other | Rance, Graham | |
dc.contributor.other | Jiang, Long | |
dc.date.accessioned | 2019-10-09T08:54:43Z | |
dc.date.available | 2019-10-09T08:54:43Z | |
dc.date.issued | 2019-10-09 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/7025 | |
dc.description.abstract | Raw data corresponding to the publication "Multifunctional Bioinstructive 3D Architectures to Modulate Cellular Behavior" from Vaithilingam et al. published in Advanced Functional Materials, 2019. https://doi.org/10.1002/adfm.201902016. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Stem cells | en_UK |
dc.subject.lcsh | Biomimetics | en_UK |
dc.subject.lcsh | Regenerative medicine | en_UK |
dc.subject.mesh | Stem Cells | en_UK |
dc.subject.mesh | Biomimetics | en_UK |
dc.subject.mesh | Regenerative Medicine | en_UK |
dc.title | Multifuctional 3D scaffolds for cardiomyocte development | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.7017 | |
dc.subject.free | Stem cells, Cardiomyocytes, Biomimetic scaffolds, 3D printing, Electrical stimulation | en_UK |
dc.subject.jacs | Subjects Allied to Medicine::Anatomy, physiology & pathology | en_UK |
dc.subject.jacs | Subjects Allied to Medicine::Medical technology | en_UK |
dc.subject.jacs | Biological Sciences::Biology::Cell biology | en_UK |
dc.subject.lc | Q Science::QH Natural history. Biology | en_UK |
dc.subject.lc | Q Science::QP Physiology | en_UK |
dc.subject.lc | R Medicine::R Medicine (General) | en_UK |
dc.contributor.corporate | University of Palermo | en_UK |
dc.date.collection | 2017-2018 | en_UK |
uon.division | University of Nottingham, UK Campus | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.funder.controlled | Other | en_UK |
uon.datatype | Excel files containing raw data, prism files containing raw data, optical and fluorescence microscopy images and optical microscopy videos | en_UK |
uon.funder.free | British Heart Foundation | en_UK |
uon.funder.free | National Centre for the Replacement, Refinement and Reduction of Animals in Research | en_UK |
uon.funder.free | H2020 European Research Council | en_UK |
uon.grant | EP/R004072/1 | en_UK |
uon.grant | EP/P027261/1 | en_UK |
uon.grant | EP/N006615/1 | en_UK |
uon.grant | SP/15/9/31605 | en_UK |
uon.grant | RG/15/6/31436 | en_UK |
uon.grant | PG/14/59/31000 | en_UK |
uon.grant | RG/14/1/30588 | en_UK |
uon.grant | RM/13/30157 | en_UK |
uon.grant | P47352/CRM | en_UK |
uon.grant | CRACK‐IT:35911‐259146 | en_UK |
uon.grant | NC/K000225/1 | en_UK |
uon.grant | ERC/691128 | en_UK |
uon.collectionmethod | Data collected from instruments | en_UK |
uon.preservation.rarelyaccessed | true | |
dc.relation.doi | https://doi.org/10.1002/adfm.201902016 | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply