Raw data for new compounds described in the paper "Rhodium-catalyzed arylative cyclization of alkynyl malonates by 1,4-rhodium(I) migration"
dc.contributor.author | Lam, Hon Wai | |
dc.contributor.other | O'Brien, Luke | |
dc.contributor.other | Karad, Somnath Narayan | |
dc.contributor.other | Lewis, William | |
dc.date.accessioned | 2019-08-29T08:29:44Z | |
dc.date.available | 2019-08-29T08:29:44Z | |
dc.date.issued | 2019-08-29 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/7016 | |
dc.description.abstract | Raw data for new compounds described in the paper "Rhodium-catalyzed arylative cyclization of alkynyl malonates by 1,4-rhodium(I) migration" | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Nottingham | en_UK |
dc.relation.uri | https://pubs.rsc.org/en/content/articlelanding/2019/cc/c9cc05205d#!divAbstract | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Catalysts | en_UK |
dc.subject.lcsh | Rhodium catalysts | en_UK |
dc.subject.lcsh | Ring formation (Chemistry) | en_UK |
dc.subject.lcsh | Chemical reactions | en_UK |
dc.title | Raw data for new compounds described in the paper "Rhodium-catalyzed arylative cyclization of alkynyl malonates by 1,4-rhodium(I) migration" | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.7008 | |
dc.subject.free | Raw data for new compounds described in the paper "Rhodium-catalyzed arylative cyclization of alkynyl malonates by 1,4-rhodium(I) migration" | en_UK |
dc.subject.jacs | Physical sciences::Chemistry::Organic chemistry | en_UK |
dc.subject.lc | Q Science::QD Chemistry::QD241 Organic chemistry | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Chemistry | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.funder.controlled | Other | en_UK |
uon.datatype | NMR, IR, mass spectrometry, and HPLC data | en_UK |
uon.funder.free | European Union Horizon 2020 (Marie Sklowdowska-Curie Individual Fellowship) | en_UK |
uon.funder.free | University of Nottingham | en_UK |
uon.funder.free | GlaxoSmithKline | en_UK |
uon.grant | EP/S022236/1 | en_UK |
uon.grant | 702386 | en_UK |
uon.collectionmethod | Using NMR, IR, and mass spectrometers, and a high-performance liquid chromatography machine | en_UK |
uon.preservation.rarelyaccessed | true | |
dc.relation.doi | 10.1039/C9CC05205D | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply