Measuring the reactivity of a silicon-terminated probe
dc.contributor.author | Sweetman, Adam | |
dc.contributor.other | Stirling, Julian | |
dc.contributor.other | Jarvis, Samuel | |
dc.contributor.other | Rahe, Philipp | |
dc.contributor.other | Moriarty, Philip | |
dc.date.accessioned | 2016-08-16T17:37:20Z | |
dc.date.available | 2016-08-16T17:37:20Z | |
dc.date.issued | 2016-09-15 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/58 | |
dc.description.abstract | Raw data files used to construct paper figures: In this study we probe the reactivity of silicon clusters at the end of a scanning probe tip by examining their interaction with closed shell fullerene molecules. Counter to intuitive expectations, many silicon clusters do not react strongly with the fullerene cage, and we find that only specific highly oriented clusters have sufficient reactivity to break open the existing carbon-carbon bonds. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Nottingham | en_UK |
dc.subject.lcsh | Microclusters | en_UK |
dc.subject.lcsh | Reactivity (Chemistry) | en_UK |
dc.subject.lcsh | Scanning tunneling microscopy | en_UK |
dc.subject.lcsh | Atomic force microscopy | en_UK |
dc.title | Measuring the reactivity of a silicon-terminated probe | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.55 | |
dc.subject.free | Scanning tunneling microscopy, STM. Atomic force microscopy, AFM | en_UK |
dc.subject.jacs | Physical sciences::Physics::Chemical physics, Solid-state physics | en_UK |
dc.subject.lc | Q Science::QC Physics::QC170 Atomic physics. Constitution and properties of matter | en_UK |
dc.date.collection | 2013-2015 | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Physics and Astronomy | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.datatype | Scanning probe microscopy images (STM and AFM) | en_UK |
uon.funder.free | Leverhulme Trust | en_UK |
uon.funder.free | European Union | en_UK |
uon.grant | ECF-2013-525 | en_UK |
uon.grant | ECF-2015-005 | en_UK |
uon.grant | EP/G007837/1 | en_UK |
uon.grant | F00/114 BI | en_UK |
uon.grant | FP7/2007-2013 | en_UK |
uon.collectionmethod | Omicron LT STM/AFM system. | en_UK |
uon.rightscontact | University of Nottingham | en_UK |
uon.preservation.rarelyaccessed | true |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply