How UX practitioners produce findings in usability testing
dc.contributor.author | Reeves, Stuart | |
dc.date.accessioned | 2018-11-15T17:47:54Z | |
dc.date.available | 2018-11-15T17:47:54Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/379 | |
dc.description.abstract | Anonymised fragments of video and associated transcripts. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.subject.lcsh | User interfaces (Computer systems) -- Testing | en_UK |
dc.title | How UX practitioners produce findings in usability testing | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.375 | |
dc.subject.free | usability testing | en_UK |
dc.subject.jacs | Computer Sciences::Computer science::Human-computer interaction | en_UK |
dc.subject.lc | Q Science::QA Mathematics::QA 75 Electronic computers. Computer science | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Computer Science | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.datatype | Video and transcripts | en_UK |
uon.grant | EP/M02315X/1 | en_UK |
uon.grant | EP/K025848/1 | en_UK |
uon.collectionmethod | Video recording | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus::Horizon Digital Economy Hub | en_UK |
atmire.cua.enabled | ||
uon.preservation.rarelyaccessed | true |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply