A conceptual approach for evaluating the multiple benefits of urban flood management practices
dc.contributor.author | Fenner, Richard | |
dc.contributor.other | Skenderian, Maggie | |
dc.contributor.other | Hoang, Lan | |
dc.coverage.spatial | Lower Johnson catchment, Portland, Oregon, USA | en_UK |
dc.coverage.temporal | 2011 and 2013 | en_UK |
dc.date.accessioned | 2016-09-03T10:22:16Z | |
dc.date.available | 2016-09-03T10:22:16Z | |
dc.date.issued | 2016-08-30 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/29 | |
dc.description.abstract | This paper focuses on the spatial distribution of the dominant and relevant benefits of urban flood management based on context and location specific evaluations. We explore the conceptual rationale and describe a detailed methodology for assessing the benefit profile, benefit intensity, and comment on benefit dependencies arising from urban flood management practices which utilise green infrastructure. A case study is described which demonstrates the application of the concepts in Portland, Oregon. A GIS approach is developed to evaluate some of the multiple benefits of the East Lents Floodplain Restoration Project. Results are presented in the form of a comparative benefit profile, and a spatially distributed benefit intensity. The paper concludes with the implications of the methodology for future multiple benefit evaluation of urban drainage and flood management systems. These data were collected as part of an interdisciplinary project undertaken by the Blue-Green Cities Research Consortium with the Portland-Vancouver ULTRA (Urban Long-term Research Area) project, as part of the “Clean Water for All” initiative. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Nottingham | en_UK |
dc.relation.uri | http://www.bluegreencities.ac.uk/bluegreencities/publications/multiple-benefit-toolbox.aspx | en_UK |
dc.subject.lcsh | Floodplain management -- Oregon -- Portland | en_UK |
dc.subject.lcsh | Drainage -- Methodology -- Evaluation | en_UK |
dc.subject.lcsh | Flood damage prevention -- Oregon -- Portland | en_UK |
dc.subject.lcsh | Flood damage prevention -- Methodology -- Evaluation | en_UK |
dc.title | A conceptual approach for evaluating the multiple benefits of urban flood management practices | en_UK |
dc.type | Dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.26 | |
dc.subject.free | urban flooding, multiple benefits, benefit profile, benefit intensity, benefit dependency, Green Infrastructure, floodplain restoration, flood management, Blue-Green infrastructure | en_UK |
dc.subject.jacs | JACS Subjects::Engineering::Civil engineering::Environmental engineering | en_UK |
dc.subject.lc | Library of Congress Subject Areas::T Technology::TA Engineering (General). Civil engineering (General) | en_UK |
dc.date.collection | July 2014- September 2015 | en_UK |
uon.division | Faculties, Schools and Departments::University of Nottingham, UK Campus::Faculty of Social Sciences::School of Geography | en_UK |
uon.funder.controlled | Funders::Engineering & Physical Sciences Research Council | en_UK |
uon.datatype | GIS raster files | en_UK |
uon.grant | EP/K013661/1 | en_UK |
uon.parentproject | Blue-Green Cities Research Project | en_UK |
uon.parentproject | Portland-Vancouver ULTRA (Urban Long-term Research Area) project | en_UK |
uon.parentproject | Clean Water for All | en_UK |
uon.collectionmethod | Analysis of secondary data | en_UK |
uon.rightscontact | University of Cambridge | en_UK |
uon.preservation.rarelyaccessed | true | |
dc.relation.doi | 10.1111/jfr3.12267 | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply