Data for yield, characterisation and electrochemical performance measurements of sodium carboxylates
| dc.contributor.author | Laybourn, Andrea | |
| dc.contributor.other | Puscalau, Constantin | |
| dc.contributor.other | Desai, Aamod V. | |
| dc.contributor.other | Lizundia, Erlantz | |
| dc.contributor.other | Ettlinger, Romy | |
| dc.contributor.other | Adam, Mohamed | |
| dc.contributor.other | Morris, Russell | |
| dc.contributor.other | Armstrong, A. Robert | |
| dc.contributor.other | Tokay, Begum | |
| dc.date.accessioned | 2024-12-17T11:29:47Z | |
| dc.date.available | 2024-12-17T11:29:47Z | |
| dc.date.issued | 2024-12-30 | |
| dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/11670 | |
| dc.description.abstract | This research involves the synthesis of disodium terephthalate and disodium napthalates. These materials have potential application as sodium anodes in batteries. Data collected informed conditions relevant to optimisation based on yield, textural properties, and electrochemical performance. This includes: data files for synthesis conditions (microwave energy, yield), characterisation (PXRD, FTIR, ICP-MS, TGA and SEM images) and half and full cell electrochemical performances. | en_UK |
| dc.language.iso | en | en_UK |
| dc.publisher | The University of Nottingham | en_UK |
| dc.rights | CC-BY | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.source | Paper, title: Rapid Gram-Scale Microwave-Assisted Synthesis of Organic Anodes for Sodium-Ion Batteries with Environmental Impact Assessment | en_UK |
| dc.subject.lcsh | Sodium ion batteries | en_UK |
| dc.subject.lcsh | Anodes | en_UK |
| dc.subject.lcsh | Environmental impact analysis | en_UK |
| dc.title | Data for yield, characterisation and electrochemical performance measurements of sodium carboxylates | en_UK |
| dc.type | Dataset | en_UK |
| dc.identifier.doi | http://doi.org/10.17639/nott.7502 | |
| dc.subject.free | Sodium-Ion Batteries, Organic Anodes, Microwave-Assisted Synthesis, Environmental Impact Assessment, LCA | en_UK |
| dc.subject.jacs | Physical sciences | en_UK |
| dc.subject.jacs | Technologies | en_UK |
| dc.subject.lc | TK Electrical engineering. Electronics Nuclear engineering | en_UK |
| dc.contributor.corporate | Faradion Limited | en_UK |
| dc.date.collection | October 2021 to December 2024 | en_UK |
| uon.division | University of Nottingham, UK Campus::Faculty of Engineering::Department of Chemical and Environmental Engineering | en_UK |
| uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
| uon.datatype | Raw datasets in excel: electrochemical characterisation, ICP-MS, PXRD, FTIR, TGA, MW energy information, yield. Also SEM images. | en_UK |
| uon.funder.free | Faraday Institution | en_UK |
| uon.funder.free | European Research Council | en_UK |
| uon.funder.free | Engineering and Physical Sciences Research Council (EPSRC) and Science Foundation Ireland (SFI) Centre for Doctoral Training in Sustainable Chemistry: Atoms-2-Products an Integrated Approach to Sustainable Chemistry | en_UK |
| uon.funder.free | University of the Basque Country | en_UK |
| uon.grant | FIRG018 | en_UK |
| uon.grant | FIRG064 | en_UK |
| uon.grant | 787073 | en_UK |
| uon.grant | EP/T019298/1 | en_UK |
| uon.grant | EP/R023751/1 | en_UK |
| uon.grant | EP/S022236/1 | en_UK |
| uon.grant | EP/L022494/1 | en_UK |
| uon.grant | GIU21/010 | en_UK |
| uon.collectionmethod | Microwave data: Sairem MiniFlow 200SS (Sairem, Neyron, France); Powder X-ray diffraction (PXRD) Bruker D8 Advance DaVinci, software Profex 5.0 and Mercury 4.1.3; Fourier-transform infrared (FT-IR) spectra Bruker platinum alpha FTIR spectrometer, OPUS 5.5 software; TGA TA Instruments TGA 550; SEM images of all materials were recorded on a JEOL JSM-IT800 microscope; ICP-MS (Thermo-Fisher Scientific iCAP-Q; Thermo Fisher Scientific, Bremen, Germany) software used Qtegra™ software (Thermo-Fisher Scientific); electrochemical testing performed using Biologic BCS-805 modular battery testing system or a Neware BTS tester, data analysis using BT-Lab or BTSDA software; life cycle assessment (LCA) methodology as set by the ISO 14040/44 international standards, cradle-to-gate system boundary assessment was conducted using the OpenLCA 2.1.1 software and the ecoinvent v3.10 cut-off processes database, environmental impacts were determined using the ReCiPe 2016 Midpoint (H) methodology. | en_UK |
| uon.legal | Do not process or publish data without consent | en_UK |
| uon.rightscontact | Andrea Laybourn | en_UK |
| uon.rightscontact | Russell E. Morris | en_UK |
| uon.rightscontact | A. Robert Armstrong | en_UK |
| uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply

