Defect-Induced Doping and Chemisorption of O2 in Se Deficient GaSe Monolayers
dc.contributor.author | Bradford, Jonathan | |
dc.contributor.other | Rahman, Kazi | |
dc.contributor.other | Felton, James | |
dc.contributor.other | Cheng, Tin | |
dc.contributor.other | Shiffa, Mustaqeem | |
dc.contributor.other | Beton, Peter | |
dc.contributor.other | Saywell, Alex | |
dc.contributor.other | Greenaway, Mark | |
dc.contributor.other | Novikov, Sergei | |
dc.contributor.other | O'Shea, James | |
dc.contributor.other | patane, amalia | |
dc.date.accessioned | 2024-11-22T10:16:39Z | |
dc.date.available | 2024-11-22T10:16:39Z | |
dc.date.issued | 2024-11-22 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/11646 | |
dc.description.abstract | Original data for the Owing to their atomically thin nature, structural defects in two dimensional materials often play a dominating role in their electronic and optical properties. Here, we grow epitaxial GaSe monolayers on graphene/SiC by molecular beam epitaxy and characterise the layers by in situ scanning tunnelling microscopy and angle-resolved photoemission spectroscopy extracted from k-resolved photoemission electron microscopy mapping. We identify an electric dipole at the GaSe/graphene interface, with electrons accumulating on the GaSe, that cannot be compensated by p-type doping through the creation of defects formed by annealing in ultrahigh vacuum. Additionally, we demonstrate that both as-grown and defective GaSe layers are remarkably resilient to oxidation in a pure O2 environment, and chemisorption of O2 molecules on the surface can effectively electronically neutralise the doping in the layer. This work demonstrates the robust interlayer interaction in the GaSe/graphene van der Waals heterostructure and the role of defects on the doping for nanoelectronics. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Molecular beam epitaxy | en_UK |
dc.subject.lcsh | Crystal growth | en_UK |
dc.subject.lcsh | Layer structure (Solids) | en_UK |
dc.subject.lcsh | Two-dimensional materials | en_UK |
dc.title | Defect-Induced Doping and Chemisorption of O2 in Se Deficient GaSe Monolayers | en_UK |
dc.type | Dataset | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.7495 | |
dc.subject.free | gallium selenide, in situ characterisation, molecular beam epitaxy, STM, ARPES, van der Waals epitaxy | en_UK |
dc.subject.jacs | Physical sciences::Physics | en_UK |
dc.subject.lc | Q Science::QC Physics::QC170 Atomic physics. Constitution and properties of matter | en_UK |
dc.date.collection | 2023 | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Physics and Astronomy | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.datatype | Scanning tunnelling microscopy images and photoemission spectra | en_UK |
uon.funder.free | Royal Society | en_UK |
uon.grant | EP/T019018/1 | en_UK |
uon.grant | EP/V05323X/1 | en_UK |
uon.grant | EP/V008110/1 | en_UK |
uon.grant | EP/W035510/1 | en_UK |
uon.collectionmethod | Scanning tunnelling microscopy, photoemission spectroscopy | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply