Optimized detection modality for radio-frequency sensing with a double resonance alignment magnetometer
dc.contributor.author | akbar, ali | |
dc.contributor.author | jensen, kasper | |
dc.contributor.other | Koźbiał, Marcin | |
dc.contributor.other | Kołodyński, Jan | |
dc.contributor.other | Meraki, Adil | |
dc.contributor.other | Jensen, Kasper | |
dc.contributor.other | Elson, Lucy | |
dc.date.accessioned | 2024-10-23T10:05:17Z | |
dc.date.available | 2024-10-23T10:05:17Z | |
dc.date.issued | 2024-11-05 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/11588 | |
dc.description.abstract | In this work, we presented a comprehensive and comparative analysis of two detection modalities, i.e., polarization rotation and absorption measurement of light, for a double resonance alignment magnetometer (DRAM). To verify theoretical predictions, experiments are carried out using a room-temperature paraffin-coated Caesium vapour cell and measuring either the polarization rotation or absorption of the transmitted laser light. A detailed experimental analysis of the resonance spectra is performed to validate the theoretical findings for various input parameters. The results signify the use of a single isotropic relaxation rate thus simplifying the data analysis for optimization of the DRAM. The sensitivity measurements are performed and reveal that the polarization rotation detection mode yields larger signals and better sensitivity than absorption measurement of light. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Magnetometry | en_UK |
dc.subject.lcsh | Quantum optics | en_UK |
dc.title | Optimized detection modality for radio-frequency sensing with a double resonance alignment magnetometer | en_UK |
dc.type | Dataset | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.7483 | |
dc.subject.free | Optically pumped magnetometers, RF magnetometers, RF sensing, Quantum Optics | en_UK |
dc.subject.jacs | Physical sciences::Physics::Optical physics, Laser physics | en_UK |
dc.subject.lc | Q Science::QC Physics::QC350 Optics. Light, including spectroscopy | en_UK |
dc.date.collection | April--October 2023 | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Physics and Astronomy | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.datatype | Data is text files generated by alignment based optical magnetometer. | en_UK |
uon.funder.free | The European Union’s Horizon 2020 research and innovation programme | en_UK |
uon.funder.free | Novo Nordisk Foundation | en_UK |
uon.funder.free | National Science Center, Poland | en_UK |
uon.grant | EP/T027126/1, EP/Y005260/1, NNF20OC0064182, 2019/32/Z/ST2/00026, 2023/50/E/ST2/00457 | en_UK |
uon.collectionmethod | Data was collected by connecting the Thorlabs balanced photodetector and single photodetector output directly into the data acquisition card (Spectrum Instrumentation M2p.5932-x4) where various input parameters of experiments were varied. | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply