Spin noise spectroscopy of an alignment-based atomic magnetometer
dc.contributor.author | Elson, Lucy | |
dc.contributor.other | Koźbiał, Marcin | |
dc.contributor.other | Kołodyński, Jan | |
dc.contributor.other | Rushton, Lucas | |
dc.contributor.other | Meraki, Adil | |
dc.contributor.other | Jensen, Kasper | |
dc.contributor.other | Akbar, Ali | |
dc.date.accessioned | 2024-07-05T14:16:14Z | |
dc.date.available | 2024-07-05T14:16:14Z | |
dc.date.issued | 2024-07-05 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/11441 | |
dc.description.abstract | Data taken to verify the spin noise spectroscopy of an alignment based magnetometer. 1microWatt of light was used at a Larmor Frequency of ~9.5kHz. Each data file consists of one hundred one-second samples. For the polarisation angle being varied the white noise voltage applies was set to 140mVrms. The polarisation angle was varied from -20degrees to 120 degrees. When varying the white noise amplitude the polarisation angle was set to 25 degrees. The white noise amplitude was varied from 7mVrms to 3500mVrms. The values of the varied parameter can be found in the python script for each data set. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Quantum optics | en_UK |
dc.subject.lcsh | Electronic measurements | en_UK |
dc.subject.lcsh | Magnetometers | en_UK |
dc.title | Spin noise spectroscopy of an alignment-based atomic magnetometer | en_UK |
dc.type | Dataset | en_UK |
dc.identifier.doi | http://doi.org/10.17639/nott.7434 | |
dc.subject.free | Optically pumped magnetometer, Spin noise spectroscopy, Quantum Optics, Fluctuations and noise, Optical pumping, light-matter interactions | en_UK |
dc.subject.jacs | Physical sciences::Physics::Optical physics, Laser physics | en_UK |
dc.subject.lc | Q Science::QC Physics::QC350 Optics. Light, including spectroscopy | en_UK |
dc.contributor.corporate | University of Warsaw | en_UK |
dc.date.collection | April 2024 | en_UK |
dc.date.collection | April 2023 | en_UK |
uon.division | Other | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Physics and Astronomy | en_UK |
uon.funder.controlled | Engineering & Physical Sciences Research Council | en_UK |
uon.datatype | Text files of experimental data, python script to produce the power spectral density | en_UK |
uon.funder.free | The European Union’s Horizon 2020 research and innovation programme | en_UK |
uon.funder.free | Novo Nordisk Foundation | en_UK |
uon.grant | EP/T027126/1 | en_UK |
uon.grant | NNF20OC006418 | en_UK |
uon.grant | EP/T001046/1 | en_UK |
uon.grant | 731473 | en_UK |
uon.grant | EP/Y005260/1 | en_UK |
uon.collectionmethod | Data was collected by connecting the Thorlabs balanced photodetector output directly into the data acquisition card (Spectrum Instrumentation M2p.5932-x4). One hundred one second samples were collected for each data set with a sample rate of 300kHz. The data sets are then Fourier transformed to obtain the power spectral densities. | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply