Data for Encapsulation of copper phenanthroline within horse spleen apoferritin: characterisation, cytotoxic activity and ability to retain temozolomide
dc.contributor.author | Pordea, Anca | |
dc.date.accessioned | 2024-03-27T16:48:54Z | |
dc.date.available | 2024-03-27T16:48:54Z | |
dc.date.issued | 2024-03-27 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/11380 | |
dc.description.abstract | In this work, we investigate the encapsulation of a Cu(II)-phenanthroline complex (Cu(phen)(NO3)2) within HSAFt, as a potential vector for the delivery of anticancer agents. We immobilise Cu(II) within the protein as a metal complex with 1,10-phenanthroline, to form HSAFt-Cu(phen) dense particles that can be stored for months at low temperature (-20 °C). We subsequently characterise HSAFt-Cu(phen) by drug release studies and cytotoxicity assays against colorectal cancer cells and glioblastoma multiforme cells. We also investigate whether the presence of Cu(phen) inside HSAFt can offer additional benefits for the encapsulation and antitumour activity of anticancer drugs such as temozolomide (TMZ). | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Drug delivery systems | en_UK |
dc.subject.lcsh | Chemistry | en_UK |
dc.subject.lcsh | Pharmacology | en_UK |
dc.title | Data for Encapsulation of copper phenanthroline within horse spleen apoferritin: characterisation, cytotoxic activity and ability to retain temozolomide | en_UK |
dc.type | Dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.7398 | |
dc.subject.free | apoferritin, copper phenanthroline, drug encapsulation | en_UK |
dc.subject.jacs | Physical sciences | en_UK |
dc.subject.jacs | Physical sciences::Chemistry | en_UK |
dc.subject.jacs | Subjects Allied to Medicine::Pharmacology, toxicology & pharmacy | en_UK |
dc.subject.lc | Q Science | en_UK |
dc.subject.lc | R Medicine::RS Pharmacy and materia medica | en_UK |
dc.subject.lc | Q Science::QD Chemistry | en_UK |
dc.date.collection | 2019-2022 | en_UK |
uon.division | University of Nottingham, UK Campus | en_UK |
uon.funder.controlled | Biotechnology & biological Sciences Research Council | en_UK |
uon.datatype | Files for the characterisation of encapsulation experiments and of cytotoxic activity | en_UK |
uon.grant | BB/M008770/1 | en_UK |
uon.collectionmethod | Experimental lab work and analytical methods for protein characterisation and bioactivity | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply