Proximal. amino acid and fatty acid content from Neltuma pods from Mexico, Kenya and Tanzania – Field Season June-November 2019
dc.contributor.author | Gonzalez-Carranza, Zinnia Haydee | |
dc.contributor.other | Parr, Tim | |
dc.contributor.other | Gabrielle, Bone | |
dc.contributor.other | Velázquez-Quiñones, Sahian E. | |
dc.contributor.other | Gonzalez-Elizondo, M. del Socorro | |
dc.coverage.spatial | Mexico, Kenya and Tanzania, see information below. | en_UK |
dc.coverage.temporal | Pods collected in Summer 2019. Analyses of samples during years 2020-2022. Data analyses from June 2019 to March 2024 | en_UK |
dc.date.accessioned | 2024-03-26T11:50:55Z | |
dc.date.available | 2024-03-26T11:50:55Z | |
dc.date.issued | 2024-07-31 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/11207 | |
dc.description.abstract | Mature Neltuma pods were grinded and analysed to detect differences between Neltuma flours collected from Mexico, Kenya and Tanzania and to compare with published data from Wheat and Soybean. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Legumes – Analysis | en_UK |
dc.subject.lcsh | Legumes as food | en_UK |
dc.subject.lcsh | Flour -- Analysis | en_UK |
dc.title | Proximal. amino acid and fatty acid content from Neltuma pods from Mexico, Kenya and Tanzania – Field Season June-November 2019 | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.7393 | |
dc.subject.free | Neltuma, Pods, Drylands, nutritional content | en_UK |
dc.subject.jacs | Veterinary Sciences, Agriculture & related subjects::Agricultural sciences::Agricultural botany | en_UK |
dc.subject.lc | Q Science::QK Botany::QK Botany (General), including geographical distribution | en_UK |
dc.date.collection | June 2019 to December 2023 | en_UK |
dc.coverage.coordinates | Durango, Mexico. June 2019. San Juan de Guadalupe 24°37′ 57″N, 102°46′ 41″O and El Mezquital (23º17’58.2”N, 104º30’ 38.5”W) Durango, Mexico. June 2019. Lerdo 25º16’ 2.0”N, -103º44’ 44.1”W Sonora, Mexico. November 2019. Estacion Doctor 31⁰55’ 59.88”N, 114⁰42’ 00”W Ngambo Area, Baringo Area Kenya. November 2019. 0°29’ 6’’N, 36°3’ 30’’E; 0°26’ 57’’N, 36°0’ 30’’E Kilimanjaro, Lang’ata Bora Tanzania, November 2019. 3°39'27" S, 37°26'29"E | en_UK |
uon.division | University of Nottingham, UK Campus | en_UK |
uon.division | University of Nottingham, UK Campus::Faculty of Science::School of Biosciences | en_UK |
uon.funder.controlled | Biotechnology & biological Sciences Research Council | en_UK |
uon.datatype | Data related to species identification. Data collected in laboratory from nutritional and antinutritional properties of Neltuma pods. | en_UK |
uon.funder.free | Research England - GCRF Fund | en_UK |
uon.grant | BB/M008770/1 | en_UK |
uon.grant | and RIS1775401 | en_UK |
uon.collectionmethod | data collection and analyses protocol. | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply