Queer Temporal by Solomiya Moroz
dc.contributor.author | Moroz, Solomiya | |
dc.contributor.author | Vear, Craig | |
dc.contributor.other | Torrence, Jennifer | |
dc.coverage.spatial | Oslo, Norway | en_UK |
dc.date.accessioned | 2024-03-19T13:58:39Z | |
dc.date.available | 2024-03-19T13:58:39Z | |
dc.date.issued | 2024-03-19 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/11204 | |
dc.description.abstract | This digital score installation-performance delves into the disruptive nature of time on queer individuals, exploring themes of control, precarity, obstacles, and loss through repetition, entropy, and exaggerated sonic elements. Collaborative methods are utilised for performers to explore temporal continuity and discontinuity, drawing from sources like military and gay liberation marches. The piece employs randomised live audio prompts and an immersive audio installation, with performers interpreting archived materials and memories while navigating obstacles over an hour-long dynamic exploration. It incorporates clubbing tracks inspired by queer voguing culture and utilises transducers on drums for recorded materials, reshaping the narrative through interaction with instruments associated with marches. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Nottingham | en_UK |
dc.relation.uri | https://digiscore.github.io/ | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Homosexuality and music | en_UK |
dc.subject.lcsh | Music -- Performance -- Technological innovations | en_UK |
dc.title | Queer Temporal by Solomiya Moroz | en_UK |
dc.title.alternative | Installation Performance Queer Temporal | en_UK |
dc.type | Dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.7390 | |
dc.subject.free | digital scores, digital media, digital musicianship, electro-instrumental, embodied archive, audio score | en_UK |
dc.subject.jacs | Creative Arts & Design::Music::Musicianship/performance studies | en_UK |
dc.subject.jacs | Creative Arts & Design::Music::Music technology & industry::Creative music technology | en_UK |
dc.subject.lc | M Music and Literature on music | en_UK |
dc.date.collection | January-February, 2024 | en_UK |
uon.division | University of Nottingham, UK Campus | en_UK |
uon.funder.controlled | Other | en_UK |
uon.datatype | dataset: questionnaires, code books, interviews, audio and videos recordings | en_UK |
uon.funder.free | European Research Council | en_UK |
uon.funder.free | Canada Council for the Arts | en_UK |
uon.grant | ERC-2020-COG – 101002086 | en_UK |
uon.parentproject | Digital Score Project | en_UK |
uon.collectionmethod | questionnaires, semi-structured interview, audio recording | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply