Feasibility of a neonatal early warning score in Kenya
dc.contributor.author | Su, Yuanfei | |
dc.contributor.other | Bradshaw, Lucy | |
dc.contributor.other | Mitchell, Eleanor | |
dc.contributor.other | Ojha, Shalini | |
dc.contributor.other | Daniels, Jane | |
dc.contributor.other | Pallotti, Phoebe | |
dc.contributor.other | Nabwera, Helen | |
dc.contributor.other | Were, Fredrick | |
dc.contributor.other | Qureshi, Zahida | |
dc.contributor.other | Emadau, Caren | |
dc.contributor.other | Aluvaala, Jalemba | |
dc.contributor.other | Muthumbi, Bernadine | |
dc.contributor.other | Ojee, Ednah | |
dc.coverage.spatial | Kenya | en_UK |
dc.date.accessioned | 2023-06-27T07:16:05Z | |
dc.date.available | 2023-06-27T07:16:05Z | |
dc.date.issued | 2023-06-27 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/10509 | |
dc.description.abstract | Access to these files may be requested by reviewers while they are under embargo. Please contact ctu@nottingham.ac.uk The aim of this study was to test the feasibility and acceptability of an EWS in neonatal units in Kenya. In this study, we report the findings of a prospective observational study to determine the feasibility and key barriers and facilitators to implementation of an EWS in neonatal care in Kenya. A qualitative study aimed to assess acceptability of the tool was also conducted. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Newborn infants -- Hospital care | en_UK |
dc.subject.lcsh | Newborn infants -- Medical examinations | en_UK |
dc.subject.lcsh | Neonatal nursing | en_UK |
dc.subject.mesh | Neonatal Nursing | en_UK |
dc.subject.mesh | Neonatalogy | en_UK |
dc.subject.mesh | Monitoring, Physiologic -- in infancy & childhood | en_UK |
dc.title | Feasibility of a neonatal early warning score in Kenya | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.7300 | |
dc.subject.free | NEWS-K, neonatal, warning score, Kenya | en_UK |
dc.subject.jacs | Subjects Allied to Medicine::Nursing::Children's nursing, Neonatal nursing | en_UK |
dc.subject.lc | W Medicine and related subjects (NLM Classification)::WS Pediatrics | en_UK |
dc.date.collection | 16th July 2021 - 17th September 2021 | en_UK |
uon.division | University of Nottingham, UK Campus | en_UK |
uon.division | Other | en_UK |
uon.funder.controlled | Medical Research Council | en_UK |
uon.datatype | observational study data, healthcare professional questionnaire, qualitative study data | en_UK |
uon.grant | MR/T039327/1 | en_UK |
uon.collectionmethod | Observational study data were collected using REDCap database. Qualitative data are de-identified transcripts for interviews and focus groups. | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply