The Australian composers’ residency in HfMT, Hamburg, Germany
dc.contributor.author | Moroz, Solomiya | |
dc.contributor.author | Vear, Craig | |
dc.coverage.spatial | Hamburg, Germany | en_UK |
dc.date.accessioned | 2023-04-28T10:49:31Z | |
dc.date.available | 2023-04-28T10:49:31Z | |
dc.date.issued | 2023-04-28 | |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/10506 | |
dc.description.abstract | The project by DigiScore partner, Cat Hope was aimed at commissioning four Monash University early career composers/performers/researchers to perform in an ensemble concert in Hamburg. The project enabled the participants to hire technologists to assist them in the realisation of their digital score idea which could include Artificial Intelligence, Machine Learning, VR/AR/XR, etc. The participants did not have extensive experience in making digital scores with new technologies before therefore the project also looked into what this could bring to them as composers. In addition, DigiScore supported the final preparation and the performance which took place in Hamburg’s School for Music and Theatre (HfMT). In realisation of their digital scores there, participants benefitted from their peers and mentors' feedback as well as from HfMT’s multimedia faculty and community. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | The University of Nottingham | en_UK |
dc.rights | CC-BY | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.lcsh | Digital media | en_UK |
dc.subject.lcsh | Computer music | en_UK |
dc.title | The Australian composers’ residency in HfMT, Hamburg, Germany | en_UK |
dc.type | dataset | |
dc.identifier.doi | http://doi.org/10.17639/nott.7297 | |
dc.subject.free | digital scores, digital media, embodied music cognition, digital musicianship, creative residency | en_UK |
dc.subject.jacs | Creative Arts & Design::Music::Musicianship/performance studies::Electronic/electro-acoustic music performance | en_UK |
dc.subject.lc | M Music and Literature on music::M Music | en_UK |
dc.date.collection | Dec 11-12 | en_UK |
uon.division | University of Nottingham, UK Campus | en_UK |
uon.funder.controlled | Other | en_UK |
uon.datatype | dataset: questionnaires, code books, interviews, audio and videos recordings | en_UK |
uon.funder.free | European Research Commission (ERC) | en_UK |
uon.grant | ERC-2020-COG – 101002086 | en_UK |
uon.parentproject | The Digital Score | en_UK |
uon.collectionmethod | questionnaires and semi-structured interview, video recording | en_UK |
uon.rightscontact | The Digital Score | en_UK |
uon.institutes-centres | University of Nottingham, UK Campus | en_UK |
atmire.cua.enabled | ||
uon.preservation.rarelyaccessed | true |
Files in this item
This item appears in the following Collection(s)
-
Public Research Data
A collection of research data, held in this repository, that is publicly available, except where individual embargoes apply