Gene expression analysis of electrical therapies on glioblastoma cell lines
dc.contributor.author | Smith, Stuart | |
dc.date.accessioned | 2023-01-13T16:12:34Z | |
dc.date.available | 2023-01-13T16:12:34Z | |
dc.date.issued | 2020 | en_UK |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/10426 | |
dc.language.iso | en | en_UK |
dc.publisher | Arrayexpress | en_UK |
dc.relation.uri | https://www.ebi.ac.uk/biostudies/arrayexpress/studies/E-MTAB-9043 | en_UK |
dc.title | Gene expression analysis of electrical therapies on glioblastoma cell lines | en_UK |
uon.preservation.rarelyaccessed | true | |
dc.relation.doi | 10.3390/ijms23041982 | en_UK |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Data Catalogue
A metadata only collection of research data resources, available from or stored at external facilities/repositories