Factors associated with costs and health outcomes in patients with Back and leg pain in primary care: a prospective cohort analysis
dc.contributor.author | Kigozi, Jesse | |
dc.contributor.author | Konstantinou, Kika | |
dc.contributor.author | Ogollah, Reuben | |
dc.contributor.author | Dunn, Kate | |
dc.contributor.author | Martyn, Lewis | |
dc.contributor.author | Jowett, Susan | |
dc.date.accessioned | 2023-01-13T16:12:17Z | |
dc.date.available | 2023-01-13T16:12:17Z | |
dc.date.issued | 2019 | en_UK |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/10390 | |
dc.language.iso | en | en_UK |
dc.publisher | Figshare | en_UK |
dc.relation.uri | http://doi.org/10.6084/m9.figshare.c.4551530 | en_UK |
dc.rights | CC-BY | en_UK |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_UK |
dc.title | Factors associated with costs and health outcomes in patients with Back and leg pain in primary care: a prospective cohort analysis | en_UK |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Data Catalogue
A metadata only collection of research data resources, available from or stored at external facilities/repositories