Spatial variability of 2H and 18O composition of meteoric freshwater lakes in Scotland
dc.contributor.author | Hoogewerff, Jurian | |
dc.contributor.author | Kemp, Helen F. | |
dc.contributor.author | Leng, Melanie J. | |
dc.contributor.author | Meier-Augenstein, Wolfram | |
dc.date.accessioned | 2023-01-13T16:12:01Z | |
dc.date.available | 2023-01-13T16:12:01Z | |
dc.date.issued | 2019 | en_UK |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/10359 | |
dc.language.iso | en | en_UK |
dc.publisher | Figshare | en_UK |
dc.relation.uri | http://doi.org/10.6084/m9.figshare.8058212 | en_UK |
dc.rights | CC-BY | en_UK |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_UK |
dc.title | Spatial variability of 2H and 18O composition of meteoric freshwater lakes in Scotland | en_UK |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Data Catalogue
A metadata only collection of research data resources, available from or stored at external facilities/repositories