The Potential Use of Tumour-Based Prognostic and Predictive Tools in Older Women With Primary Breast Cancer: A Narrative Review
dc.contributor.author | Gordon-Craig, Sophie | |
dc.contributor.author | Parks, Ruth M | |
dc.contributor.author | Kwok-Leung Cheung | |
dc.date.accessioned | 2023-01-13T16:09:58Z | |
dc.date.available | 2023-01-13T16:09:58Z | |
dc.date.issued | 2020 | en_UK |
dc.identifier.uri | https://rdmc.nottingham.ac.uk/handle/internal/10152 | |
dc.language.iso | en | en_UK |
dc.publisher | Figshare | en_UK |
dc.relation.uri | http://doi.org/10.6084/m9.figshare.12555860 | en_UK |
dc.rights | CC-BY-NC | en_UK |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | en_UK |
dc.title | The Potential Use of Tumour-Based Prognostic and Predictive Tools in Older Women With Primary Breast Cancer: A Narrative Review | en_UK |
uon.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Research Data Catalogue
A metadata only collection of research data resources, available from or stored at external facilities/repositories